CTACJ-HEX precision air conditioner adopts full frequency conversion design, large air volume, small enthalpy difference, and has the characteristics of high efficiency, energy saving, stable and reliable, intelligent operation, etc., providing a continuous and stable temperature and humidity environment for small computer rooms, marginal computer rooms and other places.
Model Number | HEX080 | HEX080 | HEX130 | HEX130 | HEX200 | HEX200 |
Function Type | Single Cooling + Heating | Constant Temperature & Humidity | Single Cooling + Heating | Constant Temperature & Humidity | Single Cooling + Heating | Constant Temperature & Humidity |
Performance Parameters | Performance Parameters | Performance Parameters | Performance Parameters | Performance Parameters | Performance Parameters | Performance Parameters |
Cooling Capacity (kW) | 7.5 | 7.5 | 12.5 | 12.5 | 20 | 20 |
Sensible Heat Ratio (W/W) | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 |
Reheat Capacity (kW) | 3 | 3 | 3 | 3 | – | 3 |
Humidification Capacity (kg/h) | – | 1.5 | – | 1.5 | – | 2 |
Indoor Unit Airflow (m³/h) | 2200 | 2200 | 3600 | 3600 | 5500 | 5500 |
Structural Parameters | Structural Parameters | Structural Parameters | Structural Parameters | Structural Parameters | Structural Parameters | Structural Parameters |
Indoor Unit Parameters | Indoor Unit Parameters | Indoor Unit Parameters | Indoor Unit Parameters | Indoor Unit Parameters | Indoor Unit Parameters | Indoor Unit Parameters |
Dimensions: Width x Depth x Height (mm) | 580x355x1650 | 580x355x1650 | 580x355x1900 | 580x505x1900 | 580x355x1900 | 580x505x1900 |
Net Weight (kg) | 76 | 79 | 83 | 86 | 122 | 125 |
Outdoor Unit Parameters | Outdoor Unit Parameters | Outdoor Unit Parameters | Outdoor Unit Parameters | Outdoor Unit Parameters | Outdoor Unit Parameters | Outdoor Unit Parameters |
Dimensions: Width x Depth x Height (mm) | 728x405x762 | 728x405x762 | 728x405x1370 | 728x405x1370 | 1020x405x1370 | 1020x405x1370 |
Net Weight (kg) | 34 | 34 | 53 | 53 | 74 | 74 |
Electrical/Connection Parameters | Electrical/Connection Parameters | Electrical/Connection Parameters | Electrical/Connection Parameters | Electrical/Connection Parameters | Electrical/Connection Parameters | Electrical/Connection Parameters |
Power Supply System 380V 3N~/50Hz | Power Supply System 380V 3N~/50Hz | Power Supply System 380V 3N~/50Hz | Power Supply System 380V 3N~/50Hz | Power Supply System 380V 3N~/50Hz | Power Supply System 380V 3N~/50Hz | Power Supply System 380V 3N~/50Hz |
Full Load Current (A) | 12.6 | 12.6 | 16.3 | 16.3 | 26.3 | 26.3 |
Recommended Main Cable Cross-sectional Area (mm2) | 4×2.5+1×2.5 | 4×2.5+1×2.5 | 4×2.5+1×2.5 | 4×4.0+1×4.0 | 4×2.5+1×2.5 | 4×4.0+1×4.0 |
Recommended Distribution Switch Rating (A) | 16 | 16 | 20 | 32 | 20 | 32 |
Maximum Positive Height Difference (Outdoor Unit Above: m) | 20 | 20 | 20 | 20 | – | – |
Maximum Negative Height Difference (Outdoor Unit Below: m) | 10 | 10 | 10 | 10 | 10 | 10 |
Refrigerant R410A | Refrigerant R410A | Refrigerant R410A | Refrigerant R410A | Refrigerant R410A | Refrigerant R410A | Refrigerant R410A |
Self-owned industrial air-conditioning production factory:
● Customized Integrated Solutions
● 8-Step Quality Inspection Process
● Manual Quality Inspection
● In-House Testing Laboratory
Ensuring 100% quality inspection of every machine before delivery.
Cooltechx is a brand integrating R&D, manufacturing, sales, and service. Our staff comes from Fortune 500 companies with more than 20 years of experience in the air-conditioning industry.
Our R&D technical teams can support customization, which means that if you have different requirements, higher standards, or more functional needs, we will give you the most cost-effective cooling solution.
Cooltechx cabinet air conditioner sample is available, ordering any amount of product is welcomed. The sample is of good quality at a reasonable price.
Through advanced sensing technology and control systems, temperature accuracy of ±0.5°C and humidity control of ±3% RH can be achieved, ensuring optimal operating conditions for data center equipment.
Utilizes high-efficiency components such as variable frequency compressors and EC fans, combined with intelligent control systems that automatically adjust output based on actual load, effectively reducing energy consumption.
Redundancy design and fault warning systems are typically implemented to enhance overall system reliability and availability.
The design considers the year-round cooling needs of data centers, even during winter. Equipment, pipelines, and valves are equipped with effective measures to prevent freezing or cold air from directly entering the main server room, which could lead to condensation and negatively impact electronic information equipment.
The design is simple and easy to maintain, while energy-saving technologies reduce operational costs. For instance, centralized systems have higher maintenance costs, whereas decentralized systems require less than 1 million RMB in annual operating expenses.
For high-density IT cabinets, high heat density solutions are provided to effectively address localized hotspots, including regional high heat density strategies and localized hotspot mitigation methods. instance, centralized systems have higher maintenance costs, whereas decentralized systems require less than 1 million RMB in annual operating expenses.
Get In Touch With Cooltechx
KSA Service Point: Office 4052, Al Nabighah Al Ghanawi St, Al Mounasiah, Riyadh, KSA